Technical Specifications
Horsepower (minimum) | 35 HP | No. wheels standards application | 4 |
Maximum distance of barycentre | 1.5 in working conditions (m) | Length | 3 mtr to 3.6 mtr |
Maximum shift in working | 3.5 conditions (m) | Height | 3.3 mtr |
Maximum shift in transporting | 2.65 conditions (m) | Weight | 400 kg (appx.) |
Maximum couple transmissible | 50 for pulling friction (daNm) | length of tine | 24" |
Transport width (m) | 1.55 | P.T.O RPM | 540 |
Working width (m) | 3.5 |
| |
No spring lines | 27 |
|
|
![]() |
KRISHNA COMBINE INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |